Scarborough Sharks New Years Classic Tournament
Previous Champions

36th New Years Classic
(OWHA Sanction Number 1920031)
Division |
Champions |
Finalists |
Atom A | Ancaster Avalanche | Scarborough Sharks |
Atom BB | Cambridge Roadrunners | Scarborough Sharks |
Atom DS | Etobicoke Dolphins | Scarborough Sharks |
Peewee BB | Clearview Icecats | CYGHA Panthers |
Peewee B | Durham West | Brantford |
Peewee DS | Oshawa Lady General | Waterloo Ravens |
Bantam A | Clearview IceCats | Ancaster Avalanche |
Bantam BB | Oakville Hornets | Durham West Lightning |
Bantam B | Kanata Rangers | Scarborough Sharks |
Midget A | Durham West Lightning | Mississauga Hurricanes |
Midget BB | Scarborough Sharks | Durham West Lightning |
Midget B | Nepean Wildcats | Scarborough Sharks |
Midget DS | Clarington Flames | Whitby Wolves |
Intermediate A | Peterborough Ice Kats | Durham West Lightning |
Senior A | Scarborough Sharks Misketis | Brampton Canadettes |
Senior BB | Toronto Leaside | Ottawa Storm |
Senior C | North Simcoe | Baltimore |
35th New Years Classic
(OWHA Sanction Number 1819035)
Division |
Champions |
Finalists |
Novice B | Orangeville Tigers | Scarborough Sharks |
Atom A | Cambridge Roadrunners | Markham Stars |
Atom BB | Whitby Wolves | Nepean Wildcats |
Atom B | Nepean Wildcats | Toronto Leaside Wildcats |
Peewee BB | KV Ravens | Markham Stouffville Stars |
Peewee B | Ottawa Valley Thunder | Brantford Ice Cats |
Peewee C | Clarence Rockland | Glengarry Highlanders |
Bantam A | Ottawa Valley Thunder | Scarborough Sharks |
Bantam BB | Scarborough Sharks | Orangeville Tigers |
Bantam B | Ottawa Ice | Wilmot Wolverines |
Midget A | Clarington Flames | Ottawa Valley Thunder |
Midget BB | Durham West Lightning | Aurora Panthers |
Midget B | Kemptville Storm | Brockville Angels |
Senior A | Scarborough Misketis | London Devilettes |
Senior BB | Toronto Leaside Wildcats | Ottawa Storm |
