Competitive
U9 (ages 7 and 8)
This division will be announced soon
U11
LEVEL | COACH | BIO | PHONE | |
---|---|---|---|---|
AA | Colin Hartill | Read Bio | Click here to email | 416-268-9820 |
A | Logan Purdy | Read Bio | Click here to email | 416-786-7792 |
U13
LEVEL | COACH | BIO | PHONE | |
---|---|---|---|---|
AA | Head Coach: Jeremy Horst | Read Bio | Click here to email | 416-254-8118 |
Assistant Coach: Mike Fleming | Read Bio | 416-717-9787 | ||
Assistant Coach: Chris Crosthwaite | Read Bio | Click here to email | 416-230-8411 | |
A | Steve Thompson | Read Bio | Click Here To Email | 416-528-1189 |
A/BB | Heather Adair | Read Bio | Click Here To Email | 647-200-1872 |
B/BB | Jason George | Read Bio | Click Here To Email | 416-677-4550 |
U15
LEVEL | COACH | BIO | PHONE | |
---|---|---|---|---|
AA | Mark Evangelista | Read Bio | Click Here To Email | 416-455-1063 |
A | Frank DeLeo | Read Bio | Click Here To Email | 647-400-9188 |
BB | Steve Montgomery | Read Bio | Click Here To Email | 416-312-9642 |
U18
LEVEL | COACH | BIO | PHONE | |
---|---|---|---|---|
AA | Head Coach:Michael Grammatikos | Read Bio | Click here to email | 416-917-2950 |
Assistant Coach: Jessica Hartwick | Click here to email | 416-933-4486 | ||
A | Mark Evangelista | Read Bio | Click Here To Email | 416-455-1063 |
A/BB | Greg Clarke | Read Bio | Click Here To Email | 416-880-0757 |
B/BB | Shane Crymble | Read Bio | Click Here To Email | 416-418-7516 |
* ages are based on December 31 or before
LEVEL | COACH | BIO | PHONE | |
---|---|---|---|---|
Logan Purdy | Read Bio | Click here to email | 416-786-7792 |